Customization: | Available |
---|---|
After-sales Service: | Oversea Aftersales Is Available |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MJZS Series water cooled condensing unit | ||||||||||||
Unit model | MJZBS03 MB(Y) |
MJZBS04 MB(Y) |
MJZBS05 MB(Y) |
MJZBS06 MB(Y) |
MJZBS07 MB(Y) |
MJZBS09 MB(Y) |
MJZBS10 MB(Y) |
MJZBS12 MB(Y) |
MJZBS15 MB(Y) |
MJZBS20 MB(Y) |
||
Shell and Tube Condenser Model | JG-WN-9.2 | JG-WN-9.2 | JG-WN-15 | JG-WN-15 | JG-WN-21.5 | JG-WN-21.5 | JG-WN-27.5 | JG-WN-27.5 | JG-WN-43 | JG-WN-47 | ||
Refrigerant | R22(R404A/R507A) | |||||||||||
Power supply | 380V/3P/50HZ | |||||||||||
Compressor | Model | 2FES-3 | 2CES-4 | 4FE-5 | 4EES-6 | 4DES-7 | 4CES-9 | 4VES-10 | 4TES-12 | 4PES-15 | 4NES-20 | |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Evaporating Temperature | -20ºC~+10ºC | |||||||||||
Evap.Temp | -8ºC | Cooling capacity(KW) | 5.11 | 9.35 | 9.99 | 12.71 | 14.73 | 18.7 | 20.1 | 24.3 | 27.8 | 32.8 |
-8ºC | Power input(KW) | 1.92 | 3.28 | 3.46 | 4.41 | 5.07 | 6.47 | 6.53 | 7.97 | 9.08 | 10.67 | |
-8ºC | Running current(A) | 3.88 | 6.19 | 6.88 | 8.09 | 9.61 | 11.47 | 12.2 | 14.3 | 17.09 | 19.38 | |
Liquid pipe(mm) | Φ10 | Φ12 | Φ12 | Φ12 | Φ12 | Φ12 | Φ16 | Φ16 | Φ16 | Φ22 | ||
Suction pipe(mm) | Φ16 | Φ22 | Φ22 | Φ28 | Φ28 | Φ28 | Φ28 | Φ35 | Φ42 | Φ42 | ||
Shell and Tube Condenser | (m3/h) Rated water flow |
1.58 | 1.58 | 2.58 | 2.58 | 3.66 | 3.66 | 4.75 | 4.75 | 7.42 | 8.1 | |
Pipe size | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 2" | 2" | ||
Overall size | L(mm) | 709 | 709 | 949 | 949 | 949 | 949 | 1029 | 1029 | 1129 | 1199 | |
W(mm) | 280 | 280 | 300 | 300 | 300 | 300 | 350 | 350 | 450 | 450 | ||
H(mm) | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | ||
Refrigeration amount and power are set based on condensing temperature of 40ºC,Suitable for water-cooled condenser |