Customization: | Available |
---|---|
After-sales Service: | Oversea Aftersales Is Available |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MJZBS series water cooled condensing unit for low temperature | ||||||||
Unit model | MJZBS03LB(Y) | MJZBS04LB(Y) | MJZBS05LB(Y) | MJZBS06LB(Y) | MJZBS09LB(Y) | MJZBS12LB(Y) | MJZBS14LB(Y) | |
Shell and Tube Condenser Model | JG-WN-9.2 | JG-WN-9.2 | JG-WN-15 | JG-WN-21.2 | JG-WN-27.5 | JG-WN-43 | JG-WN-43 | |
Refrigerant | R22(R404A/R507A) | |||||||
Power supply | 380V/3P/50HZ | |||||||
Compressor | Model | 2CES-3 | 4EES-4 | 4DES-5 | 4CES-6 | 4TES-9 | 4PES-12 | 4NES-14 |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Evaporating Temperature | -30ºC~-5ºC | |||||||
Evap.Temp: -25ºC | Coolingcapacity(KW) | 4.33 | 5.74 | 6.72 | 8.67 | 10.72 | 11.96 | 14.36 |
Power input(KW) | 2.4 | 3.13 | 3.67 | 4.7 | 5.63 | 6.18 | 7.5 | |
Running current(A) | 4.95 | 5.79 | 7.13 | 9.16 | 10.3 | 11.73 | 13.64 | |
Liquid pipe(mm) | Φ12 | Φ12 | Φ12 | Φ12 | Φ12 | Φ16 | Φ16 | |
Suction pipe(mm) | Φ22 | Φ28 | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | |
condenser | Rated water flow (m3/h) | 1.58 | 1.58 | 2.58 | 3.66 | 4.75 | 7.42 | 7.42 |
Pipe size | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 2" | 2" | |
Overall size | L(mm) | 709 | 709 | 949 | 949 | 1029 | 1129 | 1129 |
W(mm) | 300 | 300 | 300 | 300 | 350 | 450 | 450 | |
H(mm) | 800 | 800 | 900 | 900 | 900 | 1000 | 1000 | |
Cooling capacity and input power are calculated on Tc: 40ºC,it is just suitable for water-cooled condenser |
MJZBS series water cooled condensing unit for low temperature | ||||||
Unit model | MJZBS18LB(Y) | MJZBS23LB(Y) | MJZBS28LB(Y) | MJZBS34LB(Y) | MJZBS44LB(Y) | |
Shell and Tube Condenser Model | JG-WN-47 | JG-WN-61 | JG-WN-71 | JG-WN-105 | JG-WN-124 | |
Refrigerant | R22(R404A/R507A) | |||||
Power supply | 380V/3P/50HZ | |||||
Compressor | Model | 4HE-18 | 4GE-23 | 6HE-28 | 6GE-34 | 6FE-44 |
Qty | 1 | 1 | 1 | 1 | 1 | |
Evaporating Temperature | -30ºC~-5ºC | |||||
Evap.Temp: -25ºC | Coolingcapacity(KW) | 19.43 | 23.5 | 29.9 | 34.6 | 42 |
Power input(KW) | 10.1 | 12.27 | 15.51 | 18.05 | 22.1 | |
Running current(A) | 18.63 | 21.6 | 29.5 | 33 | 44.6 | |
Liquid pipe(mm) | Φ22 | Φ22 | Φ22 | Φ22 | Φ28 | |
Suction pipe(mm) | Φ42 | Φ42 | Φ54 | Φ54 | Φ54 | |
condenser | Rated water flow (m3/h) | 8.1 | 10.6 | 12.2 | 18.1 | 21.4 |
Pipe size | 2" | 2" | 2" | 2-1/2" | 2-1/2" | |
Overall size | L(mm) | 1199 | 1379 | 1379 | 1379 | 1529 |
W(mm) | 450 | 550 | 550 | 550 | 550 | |
H(mm) | 1000 | 1000 | 1000 | 1100 | 1100 | |
Cooling capacity and input power are calculated on Tc: 40ºC,it is just suitable for water-cooled condenser |