Customization: | Available |
---|---|
After-sales Service: | Oversea Aftersales Is Available |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
BITZER water cooled condensing unit for middle temperature room | ||||||||||
Unit model | MBZBFS2- 20M(Y) |
MBZBFS2- 30M(Y) |
MBZBFS2- 40M(Y) |
MBZBFS2- 50M(Y) |
MBZBFS2- 60M(Y) |
MBZBFS2- 70M(Y) |
MBZBFS2- 80M(Y) |
MBZBFS2- 100M(Y) |
||
Refrigerant | R22(R404A/R507A) | |||||||||
Power supply | 380V/3P/50HZ | |||||||||
Compressor | Model | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | |
Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Evaporating Temperature | -20ºC~+10ºC | |||||||||
Evap.Temp | -8ºC | Cooling capacity(KW) | 39.2 | 54.2 | 64 | 85.4 | 99 | 128 | 147 | 177 |
-8ºC | Power input(KW) | 13 | 18.2 | 21.4 | 28.6 | 33 | 43 | 49.4 | 60.2 | |
-8ºC | Running current(A) | 24.4 | 34.2 | 38.8 | 52.2 | 61.6 | 79.4 | 96 | 133.4 | |
Liquid pipe(mm) | Φ22 | Φ22 | Φ28 | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | ||
Suction pipe(mm) | Φ42 | Φ54 | Φ54 | DN65 | DN65 | DN65 | DN65 | DN65 | ||
shell & tube condenser | (m3/h)Rated water flow | 13 | 18 | 20.6 | 28 | 32 | 38 | 48 | 58 | |
Pipe size | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | 3" | ||
Overall size | L(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 | |
W(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 | ||
H(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | ||
Cooling capacity and power are calculated @ condensing temperature 40ºC,Suitable for water-cooled condenser |